XLX Multiprotocol Gateway Reflector
   XLX833 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 89 days 05:06:11
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF833AL *833A XRF833AL B833A DCS833AL D833A 4001 10
B Regional 0 REF833BL *833B XRF833BL B833B DCS833BL D833B 4002 11
C National 0 REF833CL *833C XRF833CL B833C DCS833CL D833C 4003 12
D - 0 REF833DL *833D XRF833DL B833D DCS833DL D833D 4004 13
E - 0 REF833EL *83305 XRF833EL B83305 DCS833EL D83305 4005 14
F YYG-room 2 REF833FL *83306 XRF833FL B83306 DCS833FL D83306 4006 15
G DCS-room 0 REF833GL *83307 XRF833GL B83307 DCS833GL D83307 4007 16
H XLX064-Peers 0 REF833HL *83308 XRF833HL B83308 DCS833HL D83308 4008 17
I XLX435-Peers 0 REF833IL *83309 XRF833IL B83309 DCS833IL D83309 4009 18
J DMR-room 0 REF833JL *83310 XRF833JL B83310 DCS833JL D83310 4010 19
K - 0 REF833KL *83311 XRF833KL B83311 DCS833KL D83311 4011 20
L - 0 REF833LL *83312 XRF833LL B83312 DCS833LL D83312 4012 21
M - 0 REF833ML *83313 XRF833ML B83313 DCS833ML D83313 4013 22
N - 0 REF833NL *83314 XRF833NL B83314 DCS833NL D83314 4014 23
O - 0 REF833OL *83315 XRF833OL B83315 DCS833OL D83315 4015 24
P - 0 REF833PL *83316 XRF833PL B83316 DCS833PL D83316 4016 25
Q - 0 REF833QL *83317 XRF833QL B83317 DCS833QL D83317 4017 26
R - 0 REF833RL *83318 XRF833RL B83318 DCS833RL D83318 4018 27
S - 0 REF833SL *83319 XRF833SL B83319 DCS833SL D83319 4019 28
T - 0 REF833TL *83320 XRF833TL B83320 DCS833TL D83320 4020 29
U - 0 REF833UL *83321 XRF833UL B83321 DCS833UL D83321 4021 30
V - 0 REF833VL *83322 XRF833VL B83322 DCS833VL D83322 4022 31
W - 0 REF833WL *83323 XRF833WL B83323 DCS833WL D83323 4023 32
X - 0 REF833XL *83324 XRF833XL B83324 DCS833XL D83324 4024 33
Y YSF-room 2 REF833YL *83325 XRF833YL B83325 DCS833YL D83325 4025 34
Z - 0 REF833ZL *83326 XRF833ZL B83326 DCS833ZL D83326 4026 35
jj2yyk@gmail.com